Through our combination of tier-1 bank, non-bank and ECN liquidity and by maintaining fill ratios with our LPs of greater than 90% and using ‘no last look’ when supported, we’re able to improve execution and reduce slippage for our traders.
Slippage generally occurs for 2 reasons:
ExpressOptions is dedicated to ensuring minimal slippage for all of its clients.
ExpressOptions selects its technology providers very specifically to ensure the highest quality for its clients. By maintaining a close relationship with all technology providers and through constant monitoring and reporting we are able to refine our trading environment to reduce slippage across the board.
Our prime broker relationship gives us access to a wide range of liquidity providers allowing us to select which LP’s we work with. Having the ability to select LP’s based on price, depth and response times gives us the ability to choose only the LP’s that benefit our clients most.
ExpressOptions is constantly engaged in refining and improving its trading environment for our Forex and CFD traders. This ensures that we stay a head of the competition regarding new technologies that will positively impact the trading experience for our clients.
View our spreads46 FX, 6 Commodities, 10 Indices, 5 Crypto
Individual, Joint, Corporate and Trust accounts
7 AUD, 7 USD, 6.2 EUR, 5.4 GBP, 9.5 SGD, 9 CAD
Symbol | FillQty | Positive | At Price | Negative |
---|---|---|---|---|
AUDUSD | 0-100k | 7.62% | 83.81% | 8.57% |
AUDUSD | 100k-500k | 5.92% | 79.61% | 14.47% |
AUDUSD | 500k-1M | 4.55% | 81.82% | 13.64% |
EURUSD | 0-100k | 10.40% | 75.03% | 14.58% |
EURUSD | 100k-500k | 7.75% | 72.51% | 19.74% |
EURUSD | 500k-1M | 9.72% | 63.03% | 27.25% |
GBPUSD | 0-100k | 14.69% | 64.12% | 21.19% |
GBPUSD | 100k-500k | 11.47% | 61.91% | 26.62% |
GBPUSD | 500k-1M | 26.53% | 44.90% | 28.57% |
USDCAD | 0-100k | 9.84% | 80.82% | 9.34% |
USDCAD | 100k-500k | 6.45% | 52.26% | 41.29% |
USDCAD | 500k-1M | 5.88% | 35.29% | 58.82% |
USDCHF | 0-100k | 11.29% | 77.82% | 10.89% |
USDCHF | 100k-500k | 4.67% | 83.33% | 12.00% |
USDCHF | 500k-1M | 25.00% | 62.50% | 12.50% |
USDJPY | 0-100k | 10.91% | 71.61% | 17.48% |
USDJPY | 100k-500k | 4.00% | 73.09% | 22.91% |
USDJPY | 500k-1M | 8.33% | 41.67% | 50.00% |
Symbol | FillQty | Positive | At Price | Negative |
---|---|---|---|---|
AUDCAD | 0-100k | 8.07% | 83.24% | 8.69% |
AUDCAD | 100k-500k | 12.77% | 61.70% | 25.53% |
AUDCHF | 0-100k | 9.96% | 79.97% | 10.07% |
AUDCHF | 100k-500k | 22.73% | 40.91% | 36.36% |
AUDCHF | 500k-1M | 0.00% | 100.00% | 0.00% |
AUDJPY | 0-100k | 10.82% | 79.75% | 9.43% |
AUDJPY | 100k-500k | 13.51% | 66.22% | 20.27% |
AUDJPY | 500k-1M | 0.00% | 50.00% | 50.00% |
AUDNZD | 0-100k | 10.08% | 77.61% | 12.31% |
AUDNZD | 100k-500k | 6.32% | 74.71% | 18.97% |
AUDNZD | 500k-1M | 11.25% | 36.25% | 52.50% |
CADCHF | 0-100k | 9.62% | 80.40% | 9.98% |
CADCHF | 100k-500k | 13.79% | 79.31% | 6.90% |
CADJPY | 0-100k | 9.19% | 79.54% | 11.27% |
CADJPY | 100k-500k | 7.76% | 76.72% | 15.52% |
CADJPY | 500k-1M | 0.00% | 50.00% | 50.00% |
CHFJPY | 0-100k | 9.33% | 79.84% | 10.84% |
CHFJPY | 100k-500k | 8.62% | 72.41% | 18.97% |
CHFJPY | 500k-1M | 16.67% | 33.33% | 50.00% |
EURAUD | 0-100k | 12.57% | 76.42% | 11.01% |
EURAUD | 100k-500k | 22.56% | 51.13% | 26.32% |
EURCAD | 0-100k | 11.34% | 75.97% | 12.68% |
EURCAD | 100k-500k | 9.26% | 78.70% | 12.04% |
EURCHF | 0-100k | 12.19% | 77.56% | 10.26% |
EURCHF | 100k-500k | 2.47% | 74.07% | 23.46% |
EURGBP | 0-100k | 16.02% | 65.56% | 18.42% |
EURGBP | 100k-500k | 9.30% | 73.26% | 17.44% |
EURGBP | 500k-1M | 0.00% | 50.00% | 50.00% |
EURJPY | 0-100k | 12.53% | 74.14% | 13.33% |
EURJPY | 100k-500k | 10.77% | 75.39% | 13.85% | EURNZD | 0-100k | 16.54% | 70.85% | 12.61% |
EURNZD | 100k-500k | 19.01% | 52.82% | 28.17% |
EURNZD | 500k-1M | 0.00% | 0.00% | 100.00% |
GBPAUD | 0-100k | 22.16% | 54.71% | 23.13% |
GBPAUD | 100k-500k | 8.66% | 37.80% | 53.54% |
GBPAUD | 500k-1M | 0.00% | 100.00% | 0.00% |
GBPCAD | 0-100k | 18.13% | 61.72% | 20.15% |
GBPCAD | 100k-500k | 12.25% | 53.06% | 34.69% |
GBPCAD | 500k-1M | 8.00% | 40.00% | 52.00% |
GBPCHF | 0-100k | 19.82% | 60.68% | 19.50% |
GBPCHF | 100k-500k | 6.82% | 40.91% | 52.27% |
GBPCHF | 500k-1M | 11.11% | 11.11% | 77.78% |
GBPJPY | 0-100k | 14.51% | 63.81% | 21.68% |
GBPJPY | 100k-500k | 13.56% | 65.99% | 20.46% |
GBPJPY | 500k-1M | 11.77% | 55.88% | 32.35% |
GBPNZD | 0-100k | 25.37% | 57.20% | 17.43% |
GBPNZD | 100k-500k | 3.51% | 64.91% | 31.58% |
GBPNZD | 500k-1M | 0.00% | 0.00% | 100.00% |
NZDCAD | 0-100k | 8.39% | 82.74% | 8.88% |
NZDCAD | 100k-500k | 4.00% | 80.00% | 16.00% |
NZDCAD | 500k-1M | 0.00% | 100.00% | 0.00% |
NZDCHF | 0-100k | 8.75% | 83.64% | 7.61% |
NZDCHF | 100k-500k | 12.50% | 75.00% | 12.50% |
NZDJPY | 0-100k | 11.14% | 76.33% | 12.54% |
NZDJPY | 100k-500k | 10.35% | 75.86% | 13.79% |
NZDUSD | 0-100k | 8.09% | 82.44% | 9.48% |
NZDUSD | 100k-500k | 5.63% | 77.47% | 16.90% |
Symbol | FillQty | Positive | At Price | Negative |
---|---|---|---|---|
AUDSGD | 0-100k | 15.73% | 75.00% | 9.27% |
AUDSGD | 100k-500k | 0.00% | 66.67% | 33.33% |
EURNOK | 0-100k | 25.07% | 60.24% | 14.69% |
EURSEK | 0-100k | 10.00% | 72.94% | 17.06% |
EURSGD | 0-100k | 18.35% | 71.52% | 10.13% |
EURSGD | 100k-500k | 25.00% | 50.00% | 25.00% |
EURTRY | 0-100k | 25.00% | 50.00% | 25.00% |
GBPNOK | 0-100k | 47.31% | 24.73% | 27.96% |
GBPSEK | 0-100k | 42.03% | 40.58% | 17.39% |
NZDSGD | 0-100k | 9.18% | 81.63% | 9.18% |
SGDJPY | 0-100k | 15.85% | 76.50% | 7.65% |
USDCNH | 0-100k | 8.42% | 73.68% | 17.90% |
USDHKD | 0-100k | 5.00% | 95.00% | 0.00% |
USDMXN | 0-100k | 14.36% | 63.97% | 21.67% |
USDMXN | 100k-500k | 5.56% | 44.44% | 50.00% |
USDNOK | 0-100k | 21.08% | 61.25% | 17.66% |
USDNOK | 100k-500k | 20.00% | 40.00% | 40.00% |
USDSEK | 0-100k | 30.44% | 33.54% | 36.03% |
USDSEK | 100k-500k | 8.82% | 11.77% | 79.41% |
USDSGD | 0-100k | 12.01% | 79.87% | 8.12% |
USDSGD | 100k-500k | 16.67% | 55.56% | 27.78% |
USDTRY | 0-100k | 10.48% | 79.05% | 10.48% |
USDZAR | 0-100k | 9.39% | 78.64% | 11.97% |
USDZAR | 100k-500k | 25.00% | 25.00% | 50.00% |
Symbol | FillQty | Positive | At Price | Negative |
---|---|---|---|---|
XAGUSD | 0-100 | 6.21% | 84.86% | 8.94% |
XAUUSD | 0-100 | 15.65% | 64.25% | 20.10% |
XPDUSD | 0-100 | 8.62% | 50.00% | 41.38% |
XPTUSD | 0-100 | 3.70% | 90.74% | 5.56% |
XTIUSD | 0-100 | 25.44% | 45.55% | 29.02% |
UKOIL | 0-100 | 19.36% | 44.55% | 36.09% |
Symbol | FillQty | Positive | At Price | Negative |
---|---|---|---|---|
AUS200 | 0-100 | 10.64% | 72.34% | 17.02% | FRA40 | 0-100 | 16.18% | 72.06% | 11.77% | GER30 | 0-100 | 18.77% | 52.66% | 28.57% | HK50 | 0-100 | 9.64% | 73.28% | 17.08% | JPN225 | 0-100 | 14.29% | 53.97% | 31.75% | NAS100 | 0-100 | 25.75% | 36.34% | 37.91% | UK100 | 0-100 | 18.08% | 57.37% | 24.56% | US30 | 0-100 | 15.33% | 68.81% | 15.87% | US500 | 0-100 | 16.25% | 66.95% | 16.80% |
Is about achieving the best possible result for our clients trades. Our aim is to be the #1 retail broker in the world for pricing and execution...
Find out MoreThis means explaining exactly how we make money, how trades are executed and with whom, so traders can make an informed decision...
Find out MoreThe ECN model was born to facilitate high volume, off exchange, anonymous trading, across a range of market asset classes...
Find out More