ExpressOptions’s core purpose is to provide traders with low cost access to global markets through market leading pricing and execution.
By combining tier-1 bank, non-bank and ECN liquidity, we are able to stream extremely tight spreads and deep liquidity to traders - reducing your trading costs.
Instrument | Min Spread | Avg Spread |
---|---|---|
AUDUSD | 0.0 | 0.1 |
EURUSD | 0.0 | 0.1 |
GBPUSD | 0.0 | 0.6 |
USDCAD | 0.0 | 0.7 |
USDCHF | 0.0 | 0.7 |
USDJPY | 0.0 | 0.4 |
Instrument | Min Spread | Avg Spread |
---|---|---|
AUDCAD | 0.0 | 0.7 |
AUDCHF | 0.0 | 0.7 |
AUDJPY | 0.0 | 0.5 |
AUDNZD | 0.0 | 0.9 |
CADCHF | 0.1 | 0.9 |
CADJPY | 0.0 | 0.6 |
CHFJPY | 0.0 | 1.1 |
EURAUD | 0.0 | 0.9 |
EURCAD | 0.0 | 1.1 |
EURCHF | 0.0 | 0.8 |
EURGBP | 0.0 | 0.8 |
EURJPY | 0.0 | 0.6 |
EURNZD | 0.0 | 1.5 |
GBPAUD | 0.0 | 1.3 |
GBPCAD | 0.0 | 1.6 |
GBPCHF | 0.0 | 1.3 |
GBPJPY | 0.0 | 0.8 |
GBPNZD | 0.0 | 2.4 |
NZDCAD | 0.0 | 1.3 |
NZDCHF | 0.0 | 1 |
NZDJPY | 0.0 | 0.9 |
NZDUSD | 0.0 | 0.6 |
Instrument | Min Spread | Avg Spread |
---|---|---|
AUDSGD | 0.0 | 0.8 |
EURNOK | 0.0 | 17.5 |
EURSEK | 3.5 | 18.3 |
EURSGD | 0.0 | 1 |
EURTRY | 32.3 | 42.8 |
GBPNOK | 6.0 | 30 |
GBPSEK | xxx | xxx |
NZDSGD | xxx | xxx |
SGDJPY | 0.0 | 1 |
USDCNH | 0.0 | 56 |
USDHKD | 0.0 | 2.5 |
USDMXN | 0.0 | 20.1 |
USDNOK | 3.5 | 17.9 |
USDSEK | 3.8 | 17 |
USDSGD | 0.0 | 0.8 |
USDTHB | 0.7 | 1.4 |
USDTRY | 5.7 | 23 |
USDZAR | 0.0 | 40.4 |
Instrument | Min Spread | Avg Spread |
---|---|---|
XAGUSD | 0.0 | 1.1 |
XAUUSD | 0.0 | 12.8 |
UKOIL | 0.5 | 1.6 |
XTIUSD | 1.6 | 1.6 |
XAUEUR | n\a | n\a |
XPTUSD | n\a | n\a |
XPDUSD | n\a | n\a |
XNGUSD | n\a | n\a |
Instrument | Min Spread | Avg Spread |
---|---|---|
AUS200 | 0.8 | 0.8 |
EUSTX50 | 1 | 1.1 |
FRA40 | 0.8 | 0.8 |
GER30 | 0.1 | 0.7 |
HK50 | 3.1 | 4.2 |
JPN225 | 6 | 7 |
NAS100 | 0.35 | 1 |
UK100 | 0.47 | 0.84 |
US30 | 0.15 | 1.7 |
US500 | 0.05 | 0.4 |
Instrument | Min Spread | Avg Spread |
---|---|---|
BCHUSD | 9.88 | 16.11 |
BTCUSD | 18.32 | 22.29 |
ETHUSD | 1.01 | 1.32 |
LTCUSD | 1.01 | 1.1 |
XRPUSD | 0.12 | 0.13 |
ExpressOptions charges commissions on forex and metals trades on the ECN account.
Account Base Currency | Micro Lot Commission (0.01 lots or 1,000 base currency) |
Standard Lot Commission (1 lot or 100,000 base currency) |
---|---|---|
AUD Account Australian Dollar |
AUD 0.035 (AUD 0.07 round turn) |
AUD 3.50 (AUD 7.0 round turn) |
USD Account US Dollar |
USD 0.035 (USD 0.07 round turn) |
USD 3.50 (USD 7.0 round turn) |
EUR Account Euro |
EUR 0.03 (EUR 0.06 round turn) |
EUR 3.10 (EUR 6.2 round turn) |
GBP Account Pound Sterling |
GBP 0.025 (GBP 0.05 round turn) |
GBP 2.60 (GBP 5.4 round turn) |
SGD Account Singapore Dollar |
SGD 0.045 (SGD 0.09 round turn) |
SGD 4.75 (SGD 9.5 round turn) |
CAD Account Canadian Dollar |
CAD 0.035 (CAD 0.09 round turn) |
CAD 4.50 (CAD 9.0 round turn) |
As an ECN forex broker, ExpressOptions passes on the prices it receives from its liquidity providers to traders. This means our spreads are variable and fluctuate in line with market liquidity and volatility.
Our variable ECN spreads come from up to 20 different liquidity providers consisting of tier-1 banks, non-bank market makers and ECNs. This gives traders access the tightest prices available, reducing your trading fees.
Don’t trust brokers with fixed spreads as these will usually come with strict trading restrictions, slower execution times, increased rejections (especially during fast markets and volatility) and higher spread costs. These restrictions can prevent you from making money.
The prices streamed from ExpressOptions’s liquidity providers to traders will generally be to a fraction of a pip, also known as a ‘point’. Fractional pricing is how prices are quoted in the interbank forex market. This significantly compresses the spreads streamed to traders and reduces trading fees.
Is about achieving the best possible result for our clients trades. Our aim is to be the #1 retail broker in the world for pricing and execution...
Find out MoreThis means explaining exactly how we make money, how trades are executed and with whom, so traders can make an informed decision...
Find out MoreThe ECN model was born to facilitate high volume, off exchange, anonymous trading, across a range of market asset classes...
Find out More